Home | Contact Us | City of Stephenville | Chamber of Commerce
The Stephenville Economic Development Foundation is pleased that you are researching critical demographic information about our community. We invite you to continue your research below using our online community profile and custom report builder or if you would prefer to simply download a PDF version you can do so by clicking here.
Air Service |
|
| Clark Field - Stephenville | |
| Runway Length | 4,200 |
| Runway Surface | Asphalt |
| Lighted | Yes |
| Fuel | Yes |
| Instrument Landing System | Yes |
| Dallas / Fort Worth International | |
| Runway Length | 29,000 |
| Runway Surface | Concrete |
| Lighted | Yes |
| Fuel | Yes |
| Instrument Landing System | Yes |
| Ariports within 1 Hour | |
| International | Dallas / Fort Worth International |
| Regional | |
| Municipal | Clark Field - Stephenville |
Rail Service Providers |
|
| Fort Worth & Western (FW&W) |
Frieght Carriers |
|
| Federal Express | |
| Huey Van Lines | |
| Merchants | |
| Purolator Courier | |
| United Parcel Service | |
| DHL | |
| Central Freight |
Type |
Home Rule |
| Number on Council | 9 |
| Municipal Police | 38 |
| Paid Firefighters | 31 |
| Volunteer Firefighters | 15 |
| City Zoning Body | Yes |
| Master Plan | Yes |
Employer |
Industry |
# of Employers |
Union Affiliation |
| Tarleton State University | Education | 1,051 | |
| FMC | Oilfield related Products | 630 | |
| Saint Gobain Abrasives | Coated Abrasives | 575 | |
| Stephenville ISD | Education | 468 | |
| Wal-Mart | Retail | 450 | |
| Scheiber Foods | Creme Cheese | 446 | |
| Harris Methodist Hospital | Hospital | 300 | |
| Western Dairy Transport - WCB | Milk - Transport | 197 | |
| Outlaw Conversions | Trailer Customizing | 190 | |
| Erath County | Government | 179 | |
| EGS Electrical Group | Metal Processing - Electrical | 150 | |
| United Coopoerative Services | Rural Utility Service | 150 | |
| Stephenville Medical & Surgical Clinic | Medical | 148 | |
| City of Stephenville | Government | 140 | |
| Caporal Forging | Pipe Unions | 120 | |
| Fibergrate Composite Structures | Fiber Gratings & Fastners | 115 | |
| Associated Milk Producers | Dairy | 110 | |
| HEB Grocery | Groceries | 109 | |
| Bruner Motors | Automobile | 101 | |
| First Financial Bank | Financial Institution | 50 | |
| Town & Country Bank | Financial Institution | 49 | |
| Southwest Linen | Laundry | 38 | |
| TexStar Ford | Automobile Retail | 35 | |
| Prime Building Components | Metal Buildings | 25 | |
| USTRA | Team Roping Association | 18 |
Stephenville (2008) |
|||||||
| Budget | $23,000,000.00 | ||||||
| Number of Schools | Total of Enrollment | ||||||
| Total Public Schools | 6 | 3,496 | |||||
Private Schools |
|
| Number of Schools | 2 |
| Enrollment | 140 |
Area Colleges & Universities |
|||
| Tarleton State University, Stephenville (Member of Texas A&M University System) | |||
| Enrollment | 7,763 | ||
Other |
|
| Vocational Program Available | Yes |
| State Industrial Job Training Available | Yes |
Recreation |
|
| Parks | 3 |
| Area Lakes | 3 |
| Country Clubs | 1 |
| Health Centers | 2 |
| Public Golf Courses | 2 |
| Theaters | 6 |
| Tennis Courts | 10 |
| Bed & Breakfast Facilities | 1 |
| Hotel & Motel Rooms | 610 |
| Libraries | 2 |
| Other | |
| Indoor Rodeo Arena | |
| Variety of Sports & Recreational Facilities Located at Tarleton State University | |
Houses of Worship |
| Assembly of God |
| Baptist |
| Catholic |
| Christian |
| Church of Christ |
| Church of God |
| Church of Latter Day Saints |
| Episcopal |
| Jehovah's Witnesses |
| Lutheran |
| Methodist |
| Nazarene |
| Pentecostal |
| Presbyterian |
| Seventh Day Adventist |
Healthcare Services |
|
| Total Hospital Beds in City | 98 |
| Total Doctors (Medical) in City | 40 |
Climate |
|
| Annual Average Temperature | 64.4 F |
| Annual Average Hight Temperature | 76.8 F |
| Annual Average Low Temperature | 52.3 F |
| Annual Average Precipitation | 30.3" |
| Annual Average Snowfall | 0.0" |
| Elevation | 1,283.0' |
Finance |
| Bank of America - Bank |
| Citi Bank |
| First Convenience Bank |
| First Financial Bank |
| Texas Bank |
| Town & Country Bank |
| Members' Trust Credit Union |
| Lone Star Land Bank |
Attractions |
| Cowboy Capital Walk of Fame |
| Pro Youth Rodeo |
| 4th of July Fun Fair |
| Dr. Pepper Bottling Plant & Museum - Dublin |
| Cross Timbers Fine Arts |
| Firecracker 100 Bike Race |
Electric Energy Delivery |
|
| Oncor Electric Delivery | |
| Reliability | 99.9513768605 |
| Transmission Voltage | 69 KV, 138 KV, 345 KV |
| Service Voltage | 120/208, 120/240, 240/480, 277/480 |
| United Cooperative Services | |
| Other Provider Relaibility | 99.000000 |
Natural Gas |
|
| Atmos Energy | |
| BTU Content Per Cubic Foot | 1,050 |
Water Supplier |
|
| City of Stephenville | |
| Source | 30 Water Wells |
| Max. Daily Sys. Capacity | 5,790,000 gallons |
| Max. Daily Use to Date | 5,700,000 gallons |
| Pressure on Mains | 50 - 90 psi |
| Storage Capacity | 5,500,000 gallons |
| Size of Mains |
4 - 24" |
| System Looped | Yes |
| Projects Under Constructions | |
Sewer System |
|
| Treatment Plan Types | Activated Sludge |
| Maximum Capcity | 9,000,000 gallons |
| Max. Daily Use to Date | 5,400,000 gallons |
| Projects Under Construction | |
Telephone Service |
|
| Embarq Corporation | |
| Digital Available | |
| Analog Available | |
| Electromechanical | |
| Make and Model | |
| Software Level | |
| Fiber Optics | |
| Switched 56 Kbps | |
| High Capacity Digital (T-1) | |
| Digital Data Service | |
| 911 Available | |
| Other Network Services | |
| ISDN Capabilities, DLS, Fiber Optics, SS7 | |
Wage Data |
||
| Occupation Title | Entry Level Wage ($/hr) | |
| Production Classifications | ||
| Low | High | |
| Assembler, General | 5.85 | 11.72 |
| Electrician | 7.53 | 20.81 |
| Electronics Assembler | 5.85 | 13.60 |
| Forklift Operator | 5.85 | 10.36 |
| Janitor, any industry | 5.85 | 15.72 |
| Laborer, General | 5.85 | 10.36 |
| Machanist / Related Occupation | 6.03 | 14.36 |
| Maintenance, General | 5.85 | 15.72 |
| Mechanic (Maintenance) | 8.82 | 21.90 |
| Molding Machine Operator | 5.85 | 12.77 |
| Sheet Metal Worker | 5.85 | 13.27 |
| Truck Driver, Lt., any industry | 5.85 | 15.71 |
| Warehouse Worker | 5.85 | 10.61 |
| Welder, Production | 6.07 | 14.63 |
| Office, Clerical, and Technical Classifications | ||
| Accountant / Auditor | 5.85 | 15.79 |
| Computer Operator | 12.91 | 24.55 |
| Customer Service Rep. | 5.85 | 13.46 |
| General Office Clerk | 5.85 | 10.93 |
| Key Data Entry Operator | 5.85 | 13.70 |
| Secretarial | 5.85 | 12.03 |
| Shipping & Receiving Clerk | 5.85 | 12.18 |
Tax Rate (per $100 Assessed Value) - 2009 |
|
| Erath County | $0.450000 |
| Stephenville City | $0.460000 |
| Stephenville ISD | $1.147000 |
| Middle Trinity Water | $0.015000 |
| Total | $2.072000 |
| Municipal Sales Tax | 1.500% |
| State Sales Tax Rate | 6.250% |
| Economic Development Tax | 0.000% |
| Other Sales Taxes | 0.500% |
| Total | 8.250% |
Incentives |
|
| Tax Abatement | Yes |
| Enterprise Zone | No |
| Industrial Foundation | Yes |
| Foreign Trade Zone | No |
| Reinvestment Zone | No |
| Freeport Exemption | Yes |
| Other Incentives | No |
Stephenville Economic Development
Foundation, Inc.
1875 Lingleville Road
Stephenville, Texas 76401
Office: 254.918.6269
Fax: 866.538.9077
www.stephenvilletexas.us
info@stephenvilletexas.us
FOLLOW US ON FACEBOOK!
For business opportunities, please send an e-mail to info@stephenvilletexas.us or call 254-918-6269
Designed and powered by EDsuite
| Photos Provided by dp Studios

